Pricing & Plans
Save 20%
Free
€/user/month
- Leads pre-analysis
- Search leads over 1.8B people
- Email enrichment
- Phone number enrichment (1 Credit)
- LinkedIn Extension
- Leads portfolio management
- Leads personality analysis (1 Credit)
Most popular
Starter
59€/user/month
- Everything in Free
- Template builder
- Multichannel outreach
- Tasks Assignation
- Leads warming & Sequences
- Basic Reporting
Custom3 License Onwards
Contact our Sales‑reps
- Everything in Starter
- Leads autopilot generator (Soon)
- Phone number enrichment (Unlimited)
- Buying Intent (Soon)
- Job Change Alerts / Job Posting (Soon)
- Zeliq Score Engine (Soon)
- CRM Enrichment (Soon)
- Data health center
- Gamification leaderboard (Soon)
- Teams management
- Permission Profiles
- Custom fields (Soon)
- Dedicated Customer Success
14 days free trial for Starter plan
No credit card required
No credit card required
Compare our plans
Save 20%
Free | Most popular | CustomContact our Sales‑reps | |||||
---|---|---|---|---|---|---|---|
Type | |||||||
Individual | Individual | Team | |||||
Credit/month/user | |||||||
5 (limited to 6 month) | 25 | Unlimited | |||||
Free trial | |||||||
Plan | |||||||
Month or Annual | Annual | ||||||
Extra credit (per 50 / month) | |||||||
10€ | N/A | ||||||
Minimum | |||||||
3 | |||||||
AI | AI | ||||||
Leads pre-analysis | |||||||
Template builder (Soon) | |||||||
Leads autopilot generator (Soon) | |||||||
Unlimited | |||||||
Data | Data | ||||||
Search leads over 1.8b people | |||||||
Unlimited | Unlimited | Unlimited | |||||
Email enrichment | |||||||
Unlimited | Unlimited | Unlimited | |||||
Phone number enrichment | |||||||
1 credit / verified lead | 1 credit / verified lead | Unlimited | |||||
LinkedIn Extension | |||||||
CSV Export (Soon) | |||||||
Buying Intent (Soon) | |||||||
Job Change Alerts / Job Posting (Soon) | |||||||
Zeliq Score Engine (Soon) | |||||||
CRM Enrichment (Soon) | |||||||
Data health center | |||||||
Engage | Engage | ||||||
Leads portfolio management | |||||||
Leads personality analysis | |||||||
1 credit / verified lead | 1 credit / verified lead | Unlimited | |||||
Multichannel outreach | |||||||
Template | |||||||
Tasks | |||||||
Leads warming & Sequences | |||||||
Analytics | Analytics | ||||||
Basic reporting | |||||||
Gamification leaderboard (Soon) | |||||||
Settings | Settings | ||||||
Teams management | |||||||
Permission Profiles | |||||||
Custom fields (Soon) | |||||||
Support | Support | ||||||
Support | |||||||
Dedicated Customer Success | |||||||
:format(webp))
)
Testimonials
Vince Deloffre, VP sales, Skeepers